top of page

9-26 high pressure centrifugal fan

This series are use for coercive ventilation in industries such as Ancientfurnace, glass, electroplating, ceramics, etc, and are widely used for material transportation in processing Industries like food, Feed and slag.The transporting medium is air or other non-spontaneous-combustion andnon-explosive- combustion air with no harm to human. The air transferred shall not contain any adhesive material, dust and grain and the concentration shall not exceed 150mg/m³, with the temperature no higher than 80℃.

    Performance Data by Model (A Series):

    • Model 3.5A: > Power: 3 kW | Rotation: 2900 r/min | Volume: 1473~2154 m³/h | Pressure: 2950~2608 Pa

    • Model 4A: > Power: 4 kW | Rotation: 2900 r/min | Volume: 1500~2500 m³/h | Pressure: 3348~3150 Pa

    • Model 4A: > Power: 5.5 kW | Rotation: 2900 r/min | Volume: 2198~3215 m³/h | Pressure: 3852~3407 Pa

    • Model 4A: > Power: 7.5 kW | Rotation: 2900 r/min | Volume: 3000~5000 m³/h | Pressure: 2835~1060 Pa

    • Model 4.5A: > Power: 7.5 kW | Rotation: 2900 r/min | Volume: 3130~3685 m³/h | Pressure: 4910~4776 Pa

    • Model 4.5A: > Power: 11 kW | Rotation: 2930 r/min | Volume: 3963~4792 m³/h | Pressure: 4661~4256 Pa

    • Model 5A: > Power: 15 kW | Rotation: 2930 r/min | Volume: 4293~6349 m³/h | Pressure: 6035~5381 Pa

    • Model 5A: > Power: 18.5 kW | Rotation: 2930 r/min | Volume: 6762 m³/h | Pressure: 5180 Pa

    • Model 5.6A: > Power: 22 kW | Rotation: 2930 r/min | Volume: 6032~7185 m³/h | Pressure: 7610~7400 Pa

    • Model 5.6A: > Power: 30 kW | Rotation: 2950 r/min | Volume: 7766~9500 m³/h | Pressure: 7218~6527 Pa

    • Model 6.3A: > Power: 45 kW | Rotation: 2970 r/min | Volume: 8588~11883 m³/h | Pressure: 9698~8915 Pa

    • Model 6.3A: > Power: 55 kW | Rotation: 2970 r/min | Volume: 12699~13525 m³/h | Pressure: 8636~8310 Pa

    • Model 7.1A: > Power: 11 kW | Rotation: 1450 r/min | Volume: 6146~9681 m³/h | Pressure: 3042~2611 Pa

    • Model 7.1A: > Power: 75 kW | Rotation: 2970 r/min | Volume: 12292~14643 m³/h | Pressure: 12427~12078 Pa

    • Model 7.1A: > Power: 90 kW | Rotation: 2970 r/min | Volume: 15826~19360 m³/h | Pressure: 11776~10635 Pa

    • Model 8A: > Power: 18.5 kW | Rotation: 1450 r/min | Volume: 8792~12166 m³/h | Pressure: 3834~3529 Pa

    • Model 8A: > Power: 22 kW | Rotation: 1450 r/min | Volume: 9639~13001 m³/h | Pressure: 3802~3421 Pa

    • Model 8A: > Power: 30 kW | Rotation: 1470 r/min | Volume: 11320~13848 m³/h | Pressure: 3638~3294 Pa

    • Model 9A: > Power: 30 kW | Rotation: 1470 r/min | Volume: 12518~14913 m³/h | Pressure: 4869~4736 Pa

    • Model 9A: > Power: 37 kW | Rotation: 1450 r/min | Volume: 13723~17322 m³/h | Pressure: 4828~4481 Pa

    • Model 9A: > Power: 45 kW | Rotation: 1480 r/min | Volume: 16118~19717 m³/h | Pressure: 4620~4181 Pa

    • Model 10A: > Power: 18.5 kW | Rotation: 960 r/min | Volume: 11369~19897 m³/h | Pressure: 2693~2220 Pa

    • Model 10A: > Power: 55 kW | Rotation: 1480 r/min | Volume: 17172~21465 m³/h | Pressure: 6143~5920 Pa

    • Model 10A: > Power: 75 kW | Rotation: 1480 r/min | Volume: 23612~30052 m³/h | Pressure: 5761~5065 Pa

    • Model 11.2A: > Power: 30 kW | Rotation: 980 r/min | Volume: 15973~21963 m³/h | Pressure: 3346~3140 Pa

    • Model 11.2A: > Power: 37 kW | Rotation: 980 r/min | Volume: 23959~27953 m³/h | Pressure: 3031~2763 Pa

    • Model 11.2A: > Power: 110 kW | Rotation: 1480 r/min | Volume: 24126~36189 m³/h | Pressure: 7747~7009 Pa

    • Model 11.2A: > Power: 132 kW | Rotation: 1490 r/min | Volume: 39205~42221 m³/h | Pressure: 6691~6382 Pa

    • Model 12.5A: > Power: 45 kW | Rotation: 980 r/min | Volume: 22206~30533 m³/h | Pressure: 4179~3921 Pa

    • Model 12.5A: > Power: 55 kW | Rotation: 980 r/min | Volume: 24981~36084 m³/h | Pressure: 4121~3615 Pa

    • Model 12.5A: > Power: 75 kW | Rotation: 990 r/min | Volume: 33309~38860 m³/h | Pressure: 3785~3450 Pa

    • Model 12.5A: > Power: 160 kW | Rotation: 1490 r/min | Volume: 33540~41925 m³/h | Pressure: 9713~9356 Pa

    • Model 12.5A: > Power: 200 kW | Rotation: 1490 r/min | Volume: 37732~50310 m³/h | Pressure: 9575~8782 Pa

    • Model 14A: > Power: 75 kW | Rotation: 990 r/min | Volume: 31197~35097 m³/h | Pressure: 5262~5188 Pa

    • Model 14A: > Power: 90 kW | Rotation: 990 r/min | Volume: 38997~46796 m³/h | Pressure: 5071~4764 Pa

    • Model 14A: > Power: 110 kW | Rotation: 990 r/min | Volume: 42897~54596 m³/h | Pressure: 4936~4341 Pa




    Performance Data by Model (D Series):

    • Model 7.1D: > Power: 75 kW | Rotation: 2970 r/min | Volume: 12292~14643 m³/h | Pressure: 12427~12078 Pa

    • Model 7.1D: > Power: 110 kW | Rotation: 2980 r/min | Volume: 15826~19360 m³/h | Pressure: 11776~10635 Pa

    • Model 8D: > Power: 132 kW | Rotation: 2980 r/min | Volume: 17584~20947 m³/h | Pressure: 15955~15504 Pa

    • Model 8D: > Power: 200 kW | Rotation: 2980 r/min | Volume: 22640~27696 m³/h | Pressure: 15112~13634 Pa

    • Model 8D: > Power: 30 kW | Rotation: 1470 r/min | Volume: 13001~13848 m³/h | Pressure: 3421~3294 Pa

    • Model 9D: > Power: 18.5 kW | Rotation: 1450 r/min | Volume: 8792~12166 m³/h | Pressure: 3834~3529 Pa

    • Model 9D: > Power: 45 kW | Rotation: 1480 r/min | Volume: 16118~19717 m³/h | Pressure: 4620~4181 Pa

    • Model 9D: > Power: 30 kW | Rotation: 1470 r/min | Volume: 12518~14913 m³/h | Pressure: 4869~4736 Pa

    • Model 10D: > Power: 75 kW | Rotation: 1480 r/min | Volume: 23612~30052 m³/h | Pressure: 5761~5065 Pa

    • Model 10D: > Power: 55 kW | Rotation: 1480 r/min | Volume: 17172~21465 m³/h | Pressure: 6143~5920 Pa

    • Model 11.2D: > Power: 132 kW | Rotation: 1490 r/min | Volume: 39205~42221 m³/h | Pressure: 6691~6382 Pa

    • Model 11.2D: > Power: 110 kW | Rotation: 1480 r/min | Volume: 24126~36189 m³/h | Pressure: 7747~7009 Pa

    • Model 11.2D: > Power: 37 kW | Rotation: 980 r/min | Volume: 23959~27953 m³/h | Pressure: 3031~2763 Pa

    • Model 11.2D: > Power: 30 kW | Rotation: 980 r/min | Volume: 15973~21963 m³/h | Pressure: 3346~3140 Pa

    • Model 12.5D: > Power: 250 kW | Rotation: 1490 r/min | Volume: 46117~58695 m³/h | Pressure: 9103~7993 Pa

    • Model 12.5D: > Power: 160 kW | Rotation: 1490 r/min | Volume: 33540~41925 m³/h | Pressure: 9713~9356 Pa

    • Model 12.5D: > Power: 75 kW | Rotation: 990 r/min | Volume: 33309~38860 m³/h | Pressure: 3785~3450 Pa

    • Model 12.5D: > Power: 45 kW | Rotation: 980 r/min | Volume: 22206~30533 m³/h | Pressure: 4179~3921 Pa

    • Model 14D: > Power: 75 kW | Rotation: 990 r/min | Volume: 31197~35097 m³/h | Pressure: 5262~5188 Pa

    • Model 14D: > Power: 250 kW | Rotation: 1490 r/min | Volume: 47121~53011 m³/h | Pressure: 12285~12109 Pa

    • Model 16D: > Power: 500 kW | Rotation: 1490 r/min | Volume: 70339~79131 m³/h | Pressure: 16250~16014 Pa

    • Model 16D: > Power: 220 kW | Rotation: 990 r/min | Volume: 75675~81496 m³/h | Pressure: 5971~5696 Pa

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    Related Products

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    popula logo

    As an authorized global supplier of Foshan Nanhai POPULA Fan, we deliver high-performance industrial ventilation solutions, including centrifugal blowers, exhaust fans, and HVLS systems to clients worldwide.

    Info

    +86 13250535355

    info@populablower.com

    Address

    Foshan City, Guangdong Province, China

    Follow

    "Authorized Global Platform for Foshan Nanhai POPULA Fan Co., Ltd. — Specializing in Industrial Blowers & Ventilation Systems."

    bottom of page