top of page

CF multi-wings centrifugal fan

The CF(A) series features a centrifugal design. Characterized by energy efficiency, high airflow, low noise, and extended service life, this series is suitable for ventilation and air extraction in locations such as hotels, restaurants, kitchens, mining facilities, and public spaces.

    Performance Data by Model:

    • Model 1.5A: > Power: 0.37 kW | Voltage: 220/380 V | Rotation: 2800 r/min | Volume: 830~1080 m³/h | Pressure: 790~748 Pa | Noise: ≤72 dB(A)

    • Model 2A: > Power: 1.1 kW | Voltage: 220/380 V | Rotation: 2800 r/min | Volume: 1248~2258 m³/h | Pressure: 1150~839 Pa | Noise: ≤78 dB(A)

    • Model 2A: > Power: 0.37 kW | Voltage: 220/380 V | Rotation: 1400 r/min | Volume: 650~1125 m³/h | Pressure: 248~210 Pa | Noise: ≤62 dB(A)

    • Model 2.5A: > Power: 2.2 kW | Voltage: 220/380 V | Rotation: 2800 r/min | Volume: 748~2617 m³/h | Pressure: 1542~1296 Pa | Noise: ≤83 dB(A)

    • Model 2.5A: > Power: 0.75 kW | Voltage: 220/380 V | Rotation: 1400 r/min | Volume: 1400~2300 m³/h | Pressure: 377~320 Pa | Noise: ≤65 dB(A)

    • Model 2.5A: > Power: 0.55 kW | Voltage: 220/380 V | Rotation: 1400 r/min | Volume: 1500~2200 m³/h | Pressure: 367~312 Pa | Noise: ≤65 dB(A)

    • Model 3A: > Power: 1.5 kW | Voltage: 220/380 V | Rotation: 1400 r/min | Volume: 2033~3500 m³/h | Pressure: 800~715 Pa | Noise: ≤70 dB(A)

    • Model 3A: > Power: 1.1 kW | Voltage: 220/380 V | Rotation: 1400 r/min | Volume: 1960~3300 m³/h | Pressure: 810~750 Pa | Noise: ≤69 dB(A)

    • Model 3A: > Power: 0.75 kW | Voltage: 380 V | Rotation: 910 r/min | Volume: 1300~2252 m³/h | Pressure: 350~315 Pa | Noise: ≤65 dB(A)

    • Model 3.5A: > Power: 3 kW | Voltage: 220/380 V | Rotation: 1420 r/min | Volume: 3233~5000 m³/h | Pressure: 1050~800 Pa | Noise: ≤73 dB(A)

    • Model 3.5A: > Power: 2.2 kW | Voltage: 220/380 V | Rotation: 1420 r/min | Volume: 3000~4800 m³/h | Pressure: 960~670 Pa | Noise: ≤70 dB(A)

    • Model 3.5A: > Power: 1.1 kW | Voltage: 380 V | Rotation: 910 r/min | Volume: 2300~3150 m³/h | Pressure: 460~385 Pa | Noise: ≤62 dB(A)

    • Model 4A: > Power: 4 kW | Voltage: 380 V | Rotation: 1450 r/min | Volume: 4000~6500 m³/h | Pressure: 1300~980 Pa | Noise: ≤80 dB(A)

    • Model 4A: > Power: 1.1 kW | Voltage: 380 V | Rotation: 910 r/min | Volume: 2500~4200 m³/h | Pressure: 600~520 Pa | Noise: ≤72 dB(A)

    • Model 4.5A: > Power: 3 kW | Voltage: 380 V | Rotation: 960 r/min | Volume: 4500~6500 m³/h | Pressure: 764~630 Pa | Noise: ≤72 dB(A)

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    Related Products

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    popula logo

    As an authorized global supplier of Foshan Nanhai POPULA Fan, we deliver high-performance industrial ventilation solutions, including centrifugal blowers, exhaust fans, and HVLS systems to clients worldwide.

    Info

    +86 13250535355

    info@populablower.com

    Address

    Foshan City, Guangdong Province, China

    Follow

    "Authorized Global Platform for Foshan Nanhai POPULA Fan Co., Ltd. — Specializing in Industrial Blowers & Ventilation Systems."

    bottom of page