top of page

KTS multi-blade centrifugal fan

The KTS series is widely used for both fire control and ventilation applications in locations such as hotels, stadiums, schools, restaurants, cinemas, halls, high-end residences, and mining facilities. The two series are also suitable for use in air conditioning systems and environmental purification systems. The medium being moved consists of air or other non-self-igniting, non-explosive gases that are not harmful to humans. The transported air must be free of adhesive materials, with dust and particulate content not exceeding 150 mg/m³, and operating temperatures remaining at or below 80°C.

    Performance Data by Model:

    • Model KTS-9": > Power: 0.55 kW | Rotation: 900 r/min | Volume: 1328~3171 m³/h | Pressure: 218~209 Pa | Staticpressure: 198~154 Pa

    • Model KTS-9": > Power: 0.75 kW | Rotation: 1000 r/min | Volume: 1476~3524 m³/h | Pressure: 269~259 Pa | Staticpressure: 245~190 Pa

    • Model KTS-9": > Power: 1.1 kW | Rotation: 1200 r/min | Volume: 2346~4670 m³/h | Pressure: 378~361 Pa | Staticpressure: 343~223 Pa

    • Model KTS-9": > Power: 1.5 kW | Rotation: 1400 r/min | Volume: 2736~5448 m³/h | Pressure: 514~491 Pa | Staticpressure: 457~304 Pa

    • Model KTS-9": > Power: 2.2 kW | Rotation: 1630 r/min | Volume: 3398~6317 m³/h | Pressure: 565~370 Pa | Staticpressure: 510~339 Pa

    • Model KTS-10": > Power: 0.75 kW | Rotation: 900 r/min | Volume: 2422~3905 m³/h | Pressure: 215~151 Pa | Staticpressure: 190~101 Pa

    • Model KTS-10": > Power: 1.1 kW | Rotation: 1000 r/min | Volume: 2691~4339 m³/h | Pressure: 256~186 Pa | Staticpressure: 234~108 Pa

    • Model KTS-10": > Power: 1.5 kW | Rotation: 1200 r/min | Volume: 3299~5207 m³/h | Pressure: 381~268 Pa | Staticpressure: 338~155 Pa

    • Model KTS-10": > Power: 2.2 kW | Rotation: 1400 r/min | Volume: 3768~6075 m³/h | Pressure: 520~365 Pa | Staticpressure: 460~211 Pa

    • Model KTS-10": > Power: 3 kW | Rotation: 1630 r/min | Volume: 3937~7919 m³/h | Pressure: 709~600 Pa | Staticpressure: 635~515 Pa

    • Model KTS-12": > Power: 1.1 kW | Rotation: 800 r/min | Volume: 3221~6025 m³/h | Pressure: 251~195 Pa | Staticpressure: 224~106 Pa

    • Model KTS-12": > Power: 1.5 kW | Rotation: 900 r/min | Volume: 3623~6778 m³/h | Pressure: 315~247 Pa | Staticpressure: 285~135 Pa

    • Model KTS-12": > Power: 2.2 kW | Rotation: 1120 r/min | Volume: 4288~8021 m³/h | Pressure: 488~407 Pa | Staticpressure: 414~367 Pa

    • Model KTS-12": > Power: 3 kW | Rotation: 1250 r/min | Volume: 5033~9414 m³/h | Pressure: 610~475 Pa | Staticpressure: 549~260 Pa

    • Model KTS-12": > Power: 4 kW | Rotation: 1430 r/min | Volume: 5579~10633 m³/h | Pressure: 809~660 Pa | Staticpressure: 730~596 Pa

    • Model KTS-15": > Power: 1.5 kW | Rotation: 700 r/min | Volume: 4934~8676 m³/h | Pressure: 242~200 Pa | Staticpressure: 211~103 Pa

    • Model KTS-15": > Power: 2.2 kW | Rotation: 820 r/min | Volume: 5780~10164 m³/h | Pressure: 332~273 Pa | Staticpressure: 288~160 Pa

    • Model KTS-15": > Power: 3 kW | Rotation: 930 r/min | Volume: 6526~10977 m³/h | Pressure: 455~337 Pa | Staticpressure: 400~295 Pa

    • Model KTS-15": > Power: 4 kW | Rotation: 1130 r/min | Volume: 6815~11658 m³/h | Pressure: 670~607 Pa | Staticpressure: 588~434 Pa

    • Model KTS-15": > Power: 5.5 kW | Rotation: 1250 r/min | Volume: 7330~12422 m³/h | Pressure: 920~835 Pa | Staticpressure: 820~665 Pa

    • Model KTS-18": > Power: 2.2 kW | Rotation: 600 r/min | Volume: 6854~12375 m³/h | Pressure: 283~203 Pa | Staticpressure: 240~109 Pa

    • Model KTS-18": > Power: 3 kW | Rotation: 720 r/min | Volume: 8150~14507 m³/h | Pressure: 393~242 Pa | Staticpressure: 332~149 Pa

    • Model KTS-18": > Power: 4 kW | Rotation: 820 r/min | Volume: 9404~16738 m³/h | Pressure: 441~272 Pa | Staticpressure: 440~200 Pa

    • Model KTS-18": > Power: 5.5 kW | Rotation: 1000 r/min | Volume: 10355~17056 m³/h | Pressure: 752~385 Pa | Staticpressure: 687~218 Pa

    • Model KTS-18": > Power: 7.5 kW | Rotation: 1100 r/min | Volume: 10745~18766 m³/h | Pressure: 920~550 Pa | Staticpressure: 840~330 Pa

    • Model KTS-20": > Power: 3 kW | Rotation: 560 r/min | Volume: 7343~15390 m³/h | Pressure: 289~216 Pa | Staticpressure: 272~140 Pa

    • Model KTS-20": > Power: 4 kW | Rotation: 610 r/min | Volume: 8412~17628 m³/h | Pressure: 378~283 Pa | Staticpressure: 356~184 Pa

    • Model KTS-20": > Power: 5.5 kW | Rotation: 720 r/min | Volume: 9613~20146 m³/h | Pressure: 495~370 Pa | Staticpressure: 465~240 Pa

    • Model KTS-20": > Power: 7.5 kW | Rotation: 850 r/min | Volume: 10815~22737 m³/h | Pressure: 758~645 Pa | Staticpressure: 633~356 Pa

    • Model KTS-20": > Power: 11 kW | Rotation: 950 r/min | Volume: 12563~28454 m³/h | Pressure: 938~787 Pa | Staticpressure: 801~426 Pa

    • Model KTS-22": > Power: 4 kW | Rotation: 550 r/min | Volume: 11528~22666 m³/h | Pressure: 335~218 Pa | Staticpressure: 307~110 Pa

    • Model KTS-22": > Power: 5.5 kW | Rotation: 650 r/min | Volume: 13624~26787 m³/h | Pressure: 467~305 Pa | Staticpressure: 428~153 Pa

    • Model KTS-22": > Power: 7.5 kW | Rotation: 720 r/min | Volume: 16831~29672 m³/h | Pressure: 607~373 Pa | Staticpressure: 525~187 Pa

    • Model KTS-22": > Power: 11 kW | Rotation: 880 r/min | Volume: 18706~33021 m³/h | Pressure: 802~475 Pa | Staticpressure: 787~276 Pa

    • Model KTS-22": > Power: 15 kW | Rotation: 950 r/min | Volume: 19707~35983 m³/h | Pressure: 1005~708 Pa | Staticpressure: 953~455 Pa

    • Model KTS-25": > Power: 5.5 kW | Rotation: 520 r/min | Volume: 17107~27831 m³/h | Pressure: 345~243 Pa | Staticpressure: 307~170 Pa

    • Model KTS-25": > Power: 7.5 kW | Rotation: 650 r/min | Volume: 19081~31042 m³/h | Pressure: 430~303 Pa | Staticpressure: 383~215 Pa

    • Model KTS-25": > Power: 11 kW | Rotation: 720 r/min | Volume: 21713~35324 m³/h | Pressure: 680~518 Pa | Staticpressure: 606~358 Pa

    • Model KTS-25": > Power: 15 kW | Rotation: 760 r/min | Volume: 22473~37205 m³/h | Pressure: 840~671 Pa | Staticpressure: 763~502 Pa

    • Model KTS-25": > Power: 18.5 kW | Rotation: 800 r/min | Volume: 23656~42377 m³/h | Pressure: 921~650 Pa | Staticpressure: 846~407 Pa

    • Model KTS-25": > Power: 22 kW | Rotation: 860 r/min | Volume: 27012~46720 m³/h | Pressure: 1142~758 Pa | Staticpressure: 1047~480 Pa

    • Model KTS-28": > Power: 7.5 kW | Rotation: 500 r/min | Volume: 21203~33778 m³/h | Pressure: 393~355 Pa | Staticpressure: 351~275 Pa

    • Model KTS-28": > Power: 11 kW | Rotation: 560 r/min | Volume: 24321~38745 m³/h | Pressure: 523~468 Pa | Staticpressure: 462~366 Pa

    • Model KTS-28": > Power: 15 kW | Rotation: 650 r/min | Volume: 27439~43712 m³/h | Pressure: 625~590 Pa | Staticpressure: 588~460 Pa

    • Model KTS-28": > Power: 18.5 kW | Rotation: 720 r/min | Volume: 30557~48680 m³/h | Pressure: 825~590 Pa | Staticpressure: 729~578 Pa

    • Model KTS-28": > Power: 22 kW | Rotation: 800 r/min | Volume: 33675~53647 m³/h | Pressure: 990~897 Pa | Staticpressure: 886~702 Pa

    • Model KTS-28": > Power: 30 kW | Rotation: 900 r/min | Volume: 37417~57608 m³/h | Pressure: 1224~1108 Pa | Staticpressure: 1094~866 Pa

    • Model KTS-30": > Power: 11 kW | Rotation: 500 r/min | Volume: 24938~35334 m³/h | Pressure: 494~426 Pa | Staticpressure: 450~360 Pa

    • Model KTS-30": > Power: 15 kW | Rotation: 560 r/min | Volume: 27931~39574 m³/h | Pressure: 620~535 Pa | Staticpressure: 564~450 Pa

    • Model KTS-30": > Power: 18.5 kW | Rotation: 600 r/min | Volume: 29926~48202 m³/h | Pressure: 723~614 Pa | Staticpressure: 647~516 Pa

    • Model KTS-30": > Power: 22 kW | Rotation: 680 r/min | Volume: 32420~52219 m³/h | Pressure: 835~720 Pa | Staticpressure: 760~605 Pa

    • Model KTS-30": > Power: 30 kW | Rotation: 750 r/min | Volume: 33601~63015 m³/h | Pressure: 1177~825 Pa | Staticpressure: 1107~691 Pa

    • Model KTS-30": > Power: 37 kW | Rotation: 820 r/min | Volume: 35129~66906 m³/h | Pressure: 1425~986 Pa | Staticpressure: 1387~765 Pa

    • Model KTS-33": > Power: 11 kW | Rotation: 400 r/min | Volume: 30006~46447 m³/h | Pressure: 366~303 Pa | Staticpressure: 318~208 Pa

    • Model KTS-33": > Power: 15 kW | Rotation: 450 r/min | Volume: 34397~53244 m³/h | Pressure: 481~398 Pa | Staticpressure: 418~273 Pa

    • Model KTS-33": > Power: 18.5 kW | Rotation: 500 r/min | Volume: 36592~56642 m³/h | Pressure: 545~451 Pa | Staticpressure: 473~309 Pa

    • Model KTS-33": > Power: 22 kW | Rotation: 550 r/min | Volume: 38788~60041 m³/h | Pressure: 612~506 Pa | Staticpressure: 532~347 Pa

    • Model KTS-33": > Power: 30 kW | Rotation: 600 r/min | Volume: 43179~66838 m³/h | Pressure: 760~628 Pa | Staticpressure: 660~430 Pa

    • Model KTS-33": > Power: 37 kW | Rotation: 650 r/min | Volume: 47716~73562 m³/h | Pressure: 927~766 Pa | Staticpressure: 804~525 Pa

    • Model KTS-33": > Power: 45 kW | Rotation: 700 r/min | Volume: 51533~79770 m³/h | Pressure: 1084~896 Pa | Staticpressure: 940~614 Pa

    • Model KTS-36": > Power: 15 kW | Rotation: 350 r/min | Volume: 31926~52079 m³/h | Pressure: 360~286 Pa | Staticpressure: 317~217 Pa

    • Model KTS-36": > Power: 18.5 kW | Rotation: 400 r/min | Volume: 36487~59519 m³/h | Pressure: 468~374 Pa | Staticpressure: 414~283 Pa

    • Model KTS-36": > Power: 22 kW | Rotation: 450 r/min | Volume: 41048~66959 m³/h | Pressure: 593~474 Pa | Staticpressure: 524~359 Pa

    • Model KTS-36": > Power: 30 kW | Rotation: 500 r/min | Volume: 45608~74399 m³/h | Pressure: 732~585 Pa | Staticpressure: 647~443 Pa

    • Model KTS-36": > Power: 37 kW | Rotation: 550 r/min | Volume: 50169~81839 m³/h | Pressure: 886~707 Pa | Staticpressure: 783~536 Pa

    • Model KTS-36": > Power: 45 kW | Rotation: 600 r/min | Volume: 54730~89278 m³/h | Pressure: 1054~842 Pa | Staticpressure: 932~638 Pa

    • Model KTS-36": > Power: 55 kW | Rotation: 650 r/min | Volume: 57801~100902 m³/h | Pressure: 1289~815 Pa | Staticpressure: 1129~442 Pa

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    Related Products

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    popula logo

    As an authorized global supplier of Foshan Nanhai POPULA Fan, we deliver high-performance industrial ventilation solutions, including centrifugal blowers, exhaust fans, and HVLS systems to clients worldwide.

    Info

    +86 13250535355

    info@populablower.com

    Address

    Foshan City, Guangdong Province, China

    Follow

    "Authorized Global Platform for Foshan Nanhai POPULA Fan Co., Ltd. — Specializing in Industrial Blowers & Ventilation Systems."

    bottom of page