top of page

C6-46 centrifugal fan for extraction dust

This fan is suitable for exhausting air containing dirt, wood scraps, or fine fibers. It can also be used for general ventilation where the air temperature remains below 80°C. Constructed with six forward-curved blades, the fan resists wear and prevents dirt accumulation. This series is available in three drive configurations: Type A, Type C, and Type D.

    Performance Data by Model (A Series):

    • Model 3A: > Power: 3 kW | Rotation: 2900 r/min | Volume: 1183~2891 m³/h | Pressure: 1452~1205 Pa

    • Model 4A: > Power: 2.2 kW | Rotation: 1420 r/min | Volume: 1404~3420 m³/h | Pressure: 676~568 Pa

    • Model 5A: > Power: 5.5 kW | Rotation: 1450 r/min | Volume: 2733~6660 m³/h | Pressure: 1117~931 Pa

    • Model 6A: > Power: 7.5 kW | Rotation: 1450 r/min | Volume: 4725~11552 m³/h | Pressure: 1607~1343 Pa

    • Model 6A: > Power: 3 kW | Rotation: 960 r/min | Volume: 3130~7045 m³/h | Pressure: 706~598 Pa



    Performance Data by Model (C Series):

    • Model 4C: > Power: 5.5 kW | Rotation: 2320 r/min | Volume: 2240~5460 m³/h | Pressure: 1735~1441 Pa

    • Model 4C: > Power: 4 kW | Rotation: 2030 r/min | Volume: 1962~4790 m³/h | Pressure: 1333~1107 Pa

    • Model 4C: > Power: 3 kW | Rotation: 1810 r/min | Volume: 1747~4260 m³/h | Pressure: 1058~882 Pa

    • Model 4C: > Power: 2.2 kW | Rotation: 1665 r/min | Volume: 1608~3918 m³/h | Pressure: 892~745 Pa

    • Model 4C: > Power: 1.5 kW | Rotation: 1520 r/min | Volume: 1468~3582 m³/h | Pressure: 745~617 Pa

    • Model 4C: > Power: 1.1 kW | Rotation: 1305 r/min | Volume: 1260~3080 m³/h | Pressure: 549~461 Pa

    • Model 5C: > Power: 7.5 kW | Rotation: 1740 r/min | Volume: 3280~8005 m³/h | Pressure: 1627~1333 Pa

    • Model 5C: > Power: 5.5 kW | Rotation: 1620 r/min | Volume: 3054~7450 m³/h | Pressure: 1401~1156 Pa

    • Model 5C: > Power: 4 kW | Rotation: 1390 r/min | Volume: 2620~6400 m³/h | Pressure: 1029~853 Pa

    • Model 5C: > Power: 3 kW | Rotation: 1275 r/min | Volume: 2404~5860 m³/h | Pressure: 862~715 Pa

    • Model 5C: > Power: 2.2 kW | Rotation: 1160 r/min | Volume: 2183~5340 m³/h | Pressure: 715~598 Pa

    • Model 5C: > Power: 2.2 kW | Rotation: 1004 r/min | Volume: 4378~4781 m³/h | Pressure: 510~480 Pa

    • Model 5C: > Power: 1.5 kW | Rotation: 1004 r/min | Volume: 1960~3975 m³/h | Pressure: 579~529 Pa

    • Model 6C: > Power: 7.5 kW | Rotation: 1350 r/min | Volume: 8022~10740 m³/h | Pressure: 1343~1156 Pa

    • Model 6C: > Power: 5.5 kW | Rotation: 1350 r/min | Volume: 4398~7116 m³/h | Pressure: 1400~1372 Pa

    • Model 6C: > Power: 7.5 kW | Rotation: 1255 r/min | Volume: 9120~9920 m³/h | Pressure: 1068~1000 Pa

    • Model 6C: > Power: 5.5 kW | Rotation: 1255 r/min | Volume: 4080~8282 m³/h | Pressure: 1205~1117 Pa

    • Model 6C: > Power: 5.5 kW | Rotation: 1160 r/min | Volume: 6988~9219 m³/h | Pressure: 990~853 Pa

    • Model 6C: > Power: 4 kW | Rotation: 1160 r/min | Volume: 3780~6111 m³/h | Pressure: 1029~1020 Pa

    • Model 6C: > Power: 4 kW | Rotation: 1060 r/min | Volume: 6294~8427 m³/h | Pressure: 823~715 Pa

    • Model 6C: > Power: 3 kW | Rotation: 1060 r/min | Volume: 3450~5583 m³/h | Pressure: 862~853 Pa

    • Model 6C: > Power: 3 kW | Rotation: 965 r/min | Volume: 5729~7670 m³/h | Pressure: 686~588 Pa

    • Model 6C: > Power: 2.2 kW | Rotation: 965 r/min | Volume: 3141~5082 m³/h | Pressure: 715~705 Pa

    • Model 6C: > Power: 2.2 kW | Rotation: 870 r/min | Volume: 2836~6910 m³/h | Pressure: 579~480 Pa

    • Model 8C: > Power: 18.5 kW | Rotation: 1085 r/min | Volume: 16975~20415 m³/h | Pressure: 1480~1333 Pa

    • Model 8C: > Power: 15 kW | Rotation: 1085 r/min | Volume: 8375~15255 m³/h | Pressure: 1607~1539 Pa

    • Model 8C: > Power: 15 kW | Rotation: 1015 r/min | Volume: 14288~19124 m³/h | Pressure: 1353~1166 Pa

    • Model 8C: > Power: 11 kW | Rotation: 1015 r/min | Volume: 7840~12676 m³/h | Pressure: 1401~1382 Pa

    • Model 8C: > Power: 11 kW | Rotation: 905 r/min | Volume: 12750~17070 m³/h | Pressure: 1068~922 Pa

    • Model 8C: > Power: 7.5 kW | Rotation: 905 r/min | Volume: 6990~11310 m³/h | Pressure: 1117~1098 Pa

    • Model 8C: > Power: 7.5 kW | Rotation: 864 r/min | Volume: 10790~13540 m³/h | Pressure: 1000~941 Pa

    • Model 8C: > Power: 5.5 kW | Rotation: 864 r/min | Volume: 6655~9415 m³/h | Pressure: 1020 Pa

    • Model 8C: > Power: 7.5 kW | Rotation: 796 r/min | Volume: 11230~15040 m³/h | Pressure: 833~715 Pa

    • Model 8C: > Power: 5.5 kW | Rotation: 796 r/min | Volume: 6150~9960 m³/h | Pressure: 862~853 Pa

    • Model 8C: > Power: 5.5 kW | Rotation: 725 r/min | Volume: 7910~13685 m³/h | Pressure: 715~598 Pa

    • Model 8C: > Power: 3 kW | Rotation: 725 r/min | Volume: 5600~6755 m³/h | Pressure: 715~725 Pa

    • Model 8C: > Power: 4 kW | Rotation: 625 r/min | Volume: 9186~12300 m³/h | Pressure: 559~480 Pa

    • Model 8C: > Power: 3 kW | Rotation: 625 r/min | Volume: 5034~8148 m³/h | Pressure: 579~569 Pa

    • Model 10C: > Power: 37 kW | Rotation: 1000 r/min | Volume: 26900~36050 m³/h | Pressure: 2068~1803 Pa

    • Model 10C: > Power: 30 kW | Rotation: 1000 r/min | Volume: 20300~24000 m³/h | Pressure: 2156~2136 Pa

    • Model 10C: > Power: 30 kW | Rotation: 900 r/min | Volume: 21830~34450 m³/h | Pressure: 1735~1460 Pa

    • Model 10C: > Power: 22 kW | Rotation: 900 r/min | Volume: 12300~18300 m³/h | Pressure: 1754~1745 Pa

    • Model 10C: > Power: 22 kW | Rotation: 800 r/min | Volume: 21540~28850 m³/h | Pressure: 1323~1156 Pa

    • Model 10C: > Power: 18.5 kW | Rotation: 800 r/min | Volume: 10920~19200 m³/h | Pressure: 1382~1369 Pa

    • Model 10C: > Power: 18.5 kW | Rotation: 710 r/min | Volume: 21000~25000 m³/h | Pressure: 1000~911 Pa

    • Model 10C: > Power: 11 kW | Rotation: 710 r/min | Volume: 9000~19000 m³/h | Pressure: 1098~1039 Pa

    • Model 10C: > Power: 11 kW | Rotation: 630 r/min | Volume: 8610~22700 m³/h | Pressure: 862~715 Pa

    • Model 10C: > Power: 7.5 kW | Rotation: 560 r/min | Volume: 7650~20200 m³/h | Pressure: 676~569 Pa

    • Model 12C: > Power: 55 kW | Rotation: 768 r/min | Volume: 44600~48770 m³/h | Pressure: 1607~1509 Pa

    • Model 12C: > Power: 37 kW | Rotation: 768 r/min | Volume: 32330~40500 m³/h | Pressure: 1784~1675 Pa

    • Model 12C: > Power: 30 kW | Rotation: 768 r/min | Volume: 20000~28220 m³/h | Pressure: 1823~1813 Pa

    • Model 12C: > Power: 37 kW | Rotation: 720 r/min | Volume: 34220~45800 m³/h | Pressure: 1529~1323 Pa

    • Model 12C: > Power: 30 kW | Rotation: 720 r/min | Volume: 18780~30360 m³/h | Pressure: 1597~1560 Pa

    • Model 12C: > Power: 30 kW | Rotation: 670 r/min | Volume: 31830~42600 m³/h | Pressure: 1323~1147 Pa

    • Model 12C: > Power: 22 kW | Rotation: 670 r/min | Volume: 17470~28240 m³/h | Pressure: 1382~1353 Pa

    • Model 12C: > Power: 22 kW | Rotation: 628 r/min | Volume: 23100~30860 m³/h | Pressure: 1215~1116 Pa

    • Model 12C: > Power: 15 kW | Rotation: 628 r/min | Volume: 16340~19725 m³/h | Pressure: 1215~1225 Pa

    • Model 12C: > Power: 22 kW | Rotation: 582 r/min | Volume: 30680~36900 m³/h | Pressure: 951~862 Pa

    • Model 12C: > Power: 15 kW | Rotation: 582 r/min | Volume: 15130~24460 m³/h | Pressure: 1029~1019 Pa

    • Model 12C: > Power: 15 kW | Rotation: 530 r/min | Volume: 25220~33770 m³/h | Pressure: 833~715 Pa

    • Model 12C: > Power: 11 kW | Rotation: 530 r/min | Volume: 13820~22370 m³/h | Pressure: 862~853 Pa

    • Model 12C: > Power: 11 kW | Rotation: 483 r/min | Volume: 22950~25540 m³/h | Pressure: 686~557 Pa

    • Model 12C: > Power: 7.5 kW | Rotation: 483 r/min | Volume: 12590~20360 m³/h | Pressure: 715~705 Pa

    • Model 12C: > Power: 7.5 kW | Rotation: 435 r/min | Volume: 18360~23040 m³/h | Pressure: 559~540 Pa

    • Model 12C: > Power: 5.5 kW | Rotation: 435 r/min | Volume: 11340~16020 m³/h | Pressure: 588~579 Pa

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    Related Products

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    popula logo

    As an authorized global supplier of Foshan Nanhai POPULA Fan, we deliver high-performance industrial ventilation solutions, including centrifugal blowers, exhaust fans, and HVLS systems to clients worldwide.

    Info

    +86 13250535355

    info@populablower.com

    Address

    Foshan City, Guangdong Province, China

    Follow

    "Authorized Global Platform for Foshan Nanhai POPULA Fan Co., Ltd. — Specializing in Industrial Blowers & Ventilation Systems."

    bottom of page