top of page

APF(A) air purification box type forced draft fan

The APF series consists of air purification cabinet-type units designed for both supply and exhaust applications. These fans offer benefits such as a compact size, straightforward installation and maintenance, and a logical structural layout. Each unit comes equipped with full-effect purification filters, including primary, medium, and high-efficiency options. This series is well-suited for air supply, ventilation, and as supporting equipment in hospitals, high-end hotels, civil buildings, department stores, dance halls, cinemas, gymnasiums, and similar venues.

    Performance Data by Model:

    • Model 3.6A: > Power: 2.2 kW | Voltage: 380 V | Rotation: 2900 r/min | Volume: 1650~2845 m³/h | Pressure: 987~559 Pa | Staticpressure: 965~512 Pa | Volume of filter box: 595×485×50/50/300 | Efficiency: 99.9%

    • Model 4.0A: > Power: 4 kW | Voltage: 380 V | Rotation: 2900 r/min | Volume: 1978~4540 m³/h | Pressure: 1120~668 Pa | Staticpressure: 1074~641 Pa | Volume of filter box: 595×485×50/50/300 | Efficiency: 99.9%

    • Model 4.5A: > Power: 5.5 kW | Voltage: 380 V | Rotation: 2900 r/min | Volume: 2543~6353 m³/h | Pressure: 1338~718 Pa | Staticpressure: 1285~689 Pa | Volume of filter box: 595×485×50/50/300 | Efficiency: 99.9%

    • Model 5.0A: > Power: 3 kW | Voltage: 380 V | Rotation: 1450 r/min | Volume: 2991~4731 m³/h | Pressure: 482~174 Pa | Staticpressure: 474~165 Pa | Volume of filter box: 940×660×50/50/300 | Efficiency: 99.9%

    • Model 5.6A: > Power: 4 kW | Voltage: 380 V | Rotation: 1450 r/min | Volume: 3552~5975 m³/h | Pressure: 565~188 Pa | Staticpressure: 549~184 Pa | Volume of filter box: 940×660×50/50/300 | Efficiency: 99.9%

    • Model 6.0A: > Power: 5.5 kW | Voltage: 380 V | Rotation: 1450 r/min | Volume: 4783~8680 m³/h | Pressure: 696~270 Pa | Staticpressure: 695~267 Pa | Volume of filter box: 1100×820×50/50/300 | Efficiency: 99.9%

    • Model 7.0A: > Power: 7.5 kW | Voltage: 380 V | Rotation: 1450 r/min | Volume: 7578~11311 m³/h | Pressure: 818~360 Pa | Staticpressure: 807~355 Pa | Volume of filter box: 1200×980×50/50/300 | Efficiency: 99.9%

    • Model 8.0A: > Power: 15 kW | Voltage: 380 V | Rotation: 1450 r/min | Volume: 9624~17285 m³/h | Pressure: 1132~540 Pa | Staticpressure: 1097~485 Pa | Volume of filter box: 1200×980×50/50/300 | Efficiency: 99.9%

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    Related Products

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    popula logo

    As an authorized global supplier of Foshan Nanhai POPULA Fan, we deliver high-performance industrial ventilation solutions, including centrifugal blowers, exhaust fans, and HVLS systems to clients worldwide.

    Info

    +86 13250535355

    info@populablower.com

    Address

    Foshan City, Guangdong Province, China

    Follow

    "Authorized Global Platform for Foshan Nanhai POPULA Fan Co., Ltd. — Specializing in Industrial Blowers & Ventilation Systems."

    bottom of page