top of page

ATF box type forced draft fan

The APF series air purification cabinet-type supply and exhaust fans feature a compact footprint, easy installation and maintenance, and a well-designed structure. The unit is equipped with comprehensive purification filters, including primary, medium, and high-efficiency options. This series is suitable for air supply, ventilation, and supporting use in locations such as hospitals, upscale hotels, civil buildings, department stores, dance halls, cinemas, gymnasiums, and similar venues.

    Performance Data by Model:

    • Model 3.6A: > Power: 0.75 kW | Voltage: 220/380 V | Rotation: 1420 r/min | Volume: 1558~3636 m³/h | Pressure: 381~133 Pa | Staticpressure: 362~100 Pa

    • Model 3.6A: > Power: 2.2 kW | Voltage: 220/380 V | Rotation: 2900 r/min | Volume: 3180~6200 m³/h | Pressure: 1589~555 Pa | Staticpressure: 1510~420 Pa

    • Model 4.0A: > Power: 1.1 kW | Voltage: 220/380 V | Rotation: 1440 r/min | Volume: 2268~4638 m³/h | Pressure: 427~200 Pa | Staticpressure: 420~191 Pa

    • Model 4.5A: > Power: 1.5 kW | Voltage: 220/380 V | Rotation: 1450 r/min | Volume: 3302~6472 m³/h | Pressure: 550~284 Pa | Staticpressure: 540~265 Pa

    • Model 5.0A: > Power: 2.2 kW | Voltage: 220/380 V | Rotation: 1450 r/min | Volume: 4806~9175 m³/h | Pressure: 697~329 Pa | Staticpressure: 671~247 Pa

    • Model 5.6A: > Power: 3 kW | Voltage: 220/380 V | Rotation: 1450 r/min | Volume: 5810~12595 m³/h | Pressure: 873~397 Pa | Staticpressure: 870~378 Pa

    • Model 6.0A: > Power: 1.1 kW | Voltage: 380 V | Rotation: 940 r/min | Volume: 4430~9630 m³/h | Pressure: 407~186 Pa | Staticpressure: 404~179 Pa

    • Model 6.0A: > Power: 4 kW | Voltage: 380 V | Rotation: 1450 r/min | Volume: 6692~14546 m³/h | Pressure: 928~443 Pa | Staticpressure: 922~428 Pa

    • Model 6.0A: > Power: 5.5 kW | Voltage: 380 V | Rotation: 1450 r/min | Volume: 7604~17196 m³/h | Pressure: 985~501 Pa | Staticpressure: 983~478 Pa

    • Model 7.0A: > Power: 2.2 kW | Voltage: 380 V | Rotation: 960 r/min | Volume: 5181~14976 m³/h | Pressure: 581~258 Pa | Staticpressure: 551~214 Pa

    • Model 7.0A: > Power: 7.5 kW | Voltage: 380 V | Rotation: 1450 r/min | Volume: 7954~23041 m³/h | Pressure: 1325~583 Pa | Staticpressure: 1256~486 Pa

    • Model 8.0A: > Power: 5.5 kW | Voltage: 380 V | Rotation: 960 r/min | Volume: 11323~23124 m³/h | Pressure: 927~486 Pa | Staticpressure: 770~414 Pa

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    Related Products

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    popula logo

    As an authorized global supplier of Foshan Nanhai POPULA Fan, we deliver high-performance industrial ventilation solutions, including centrifugal blowers, exhaust fans, and HVLS systems to clients worldwide.

    Info

    +86 13250535355

    info@populablower.com

    Address

    Foshan City, Guangdong Province, China

    Follow

    "Authorized Global Platform for Foshan Nanhai POPULA Fan Co., Ltd. — Specializing in Industrial Blowers & Ventilation Systems."

    bottom of page