top of page

DT series Cabinet Centrifugal Fan

The DT series low-noise centrifugal fan offers a range of benefits, including high efficiency, quiet operation, a novel and compact design, minimal vibration, light weight, and ease of maintenance and installation. It can be widely used in hotels, restaurants, cinemas, halls, mining facilities, and buildings for air extraction or fume exhaust. The air being moved must be free of adhesive materials, with dust and particulate content not exceeding 50 mg/m³, and operating temperatures remaining at or below 80°C.

    Performance Data by Model (DT Single Speed Series):

    • Model DT-9": > Power: 0.55 kW | Rotation: 900 r/min | Volume: 1328~3171 m³/h | Pressure: 218~209 Pa | Staticpressure: 198~154 Pa

    • Model DT-9": > Power: 0.75 kW | Rotation: 1000 r/min | Volume: 1476~3524 m³/h | Pressure: 269~259 Pa | Staticpressure: 245~190 Pa

    • Model DT-9": > Power: 1.1 kW | Rotation: 1200 r/min | Volume: 2346~4670 m³/h | Pressure: 378~361 Pa | Staticpressure: 343~223 Pa

    • Model DT-9": > Power: 1.5 kW | Rotation: 1400 r/min | Volume: 2736~5448 m³/h | Pressure: 514~491 Pa | Staticpressure: 457~304 Pa

    • Model DT-9": > Power: 2.2 kW | Rotation: 1630 r/min | Volume: 3398~6317 m³/h | Pressure: 565~370 Pa | Staticpressure: 510~339 Pa

    • Model DT-10": > Power: 0.75 kW | Rotation: 900 r/min | Volume: 2422~3905 m³/h | Pressure: 215~151 Pa | Staticpressure: 190~101 Pa

    • Model DT-10": > Power: 1.1 kW | Rotation: 1000 r/min | Volume: 2691~4339 m³/h | Pressure: 256~186 Pa | Staticpressure: 234~108 Pa

    • Model DT-10": > Power: 1.5 kW | Rotation: 1200 r/min | Volume: 3299~5207 m³/h | Pressure: 381~268 Pa | Staticpressure: 338~155 Pa

    • Model DT-10": > Power: 2.2 kW | Rotation: 1400 r/min | Volume: 3768~6075 m³/h | Pressure: 520~365 Pa | Staticpressure: 460~211 Pa

    • Model DT-10": > Power: 3 kW | Rotation: 1630 r/min | Volume: 3937~7919 m³/h | Pressure: 709~600 Pa | Staticpressure: 635~515 Pa

    • Model DT-12": > Power: 1.1 kW | Rotation: 800 r/min | Volume: 3221~6025 m³/h | Pressure: 251~195 Pa | Staticpressure: 224~106 Pa

    • Model DT-12": > Power: 1.5 kW | Rotation: 900 r/min | Volume: 2623~6778 m³/h | Pressure: 315~247 Pa | Staticpressure: 285~135 Pa

    • Model DT-12": > Power: 2.2 kW | Rotation: 1120 r/min | Volume: 4288~8021 m³/h | Pressure: 488~407 Pa | Staticpressure: 414~367 Pa

    • Model DT-12": > Power: 3 kW | Rotation: 1250 r/min | Volume: 5033~9414 m³/h | Pressure: 610~475 Pa | Staticpressure: 549~260 Pa

    • Model DT-12": > Power: 4 kW | Rotation: 1430 r/min | Volume: 5579~10633 m³/h | Pressure: 809~660 Pa | Staticpressure: 730~596 Pa

    • Model DT-15": > Power: 1.5 kW | Rotation: 700 r/min | Volume: 4934~8676 m³/h | Pressure: 242~200 Pa | Staticpressure: 211~103 Pa

    • Model DT-15": > Power: 2.2 kW | Rotation: 820 r/min | Volume: 5780~10164 m³/h | Pressure: 332~273 Pa | Staticpressure: 288~160 Pa

    • Model DT-15": > Power: 3 kW | Rotation: 930 r/min | Volume: 6526~10977 m³/h | Pressure: 455~337 Pa | Staticpressure: 400~295 Pa

    • Model DT-15": > Power: 4 kW | Rotation: 1130 r/min | Volume: 6815~11658 m³/h | Pressure: 670~607 Pa | Staticpressure: 588~434 Pa

    • Model DT-15": > Power: 5.5 kW | Rotation: 1250 r/min | Volume: 7330~12422 m³/h | Pressure: 920~835 Pa | Staticpressure: 820~665 Pa

    • Model DT-18": > Power: 2.2 kW | Rotation: 600 r/min | Volume: 6854~12375 m³/h | Pressure: 283~203 Pa | Staticpressure: 240~109 Pa

    • Model DT-18": > Power: 3 kW | Rotation: 720 r/min | Volume: 8150~14507 m³/h | Pressure: 393~242 Pa | Staticpressure: 332~149 Pa

    • Model DT-18": > Power: 4 kW | Rotation: 820 r/min | Volume: 9404~16738 m³/h | Pressure: 441~272 Pa | Staticpressure: 440~200 Pa

    • Model DT-18": > Power: 5.5 kW | Rotation: 1000 r/min | Volume: 10355~17056 m³/h | Pressure: 752~385 Pa | Staticpressure: 687~218 Pa

    • Model DT-18": > Power: 7.5 kW | Rotation: 1100 r/min | Volume: 10745~18766 m³/h | Pressure: 920~550 Pa | Staticpressure: 840~330 Pa

    • Model DT-20": > Power: 3 kW | Rotation: 560 r/min | Volume: 7343~15390 m³/h | Pressure: 289~216 Pa | Staticpressure: 272~140 Pa

    • Model DT-20": > Power: 4 kW | Rotation: 610 r/min | Volume: 8412~17628 m³/h | Pressure: 378~283 Pa | Staticpressure: 356~184 Pa

    • Model DT-20": > Power: 5.5 kW | Rotation: 720 r/min | Volume: 9613~20146 m³/h | Pressure: 495~370 Pa | Staticpressure: 465~240 Pa

    • Model DT-20": > Power: 7.5 kW | Rotation: 850 r/min | Volume: 10815~22737 m³/h | Pressure: 758~645 Pa | Staticpressure: 633~356 Pa

    • Model DT-20": > Power: 11 kW | Rotation: 950 r/min | Volume: 12563~28454 m³/h | Pressure: 938~787 Pa | Staticpressure: 801~426 Pa

    • Model DT-22": > Power: 4 kW | Rotation: 550 r/min | Volume: 11528~22666 m³/h | Pressure: 335~218 Pa | Staticpressure: 307~110 Pa

    • Model DT-22": > Power: 5.5 kW | Rotation: 650 r/min | Volume: 13624~26787 m³/h | Pressure: 467~305 Pa | Staticpressure: 428~153 Pa

    • Model DT-22": > Power: 7.5 kW | Rotation: 720 r/min | Volume: 16831~29672 m³/h | Pressure: 607~373 Pa | Staticpressure: 525~187 Pa

    • Model DT-22": > Power: 11 kW | Rotation: 880 r/min | Volume: 18706~33021 m³/h | Pressure: 802~475 Pa | Staticpressure: 787~276 Pa

    • Model DT-22": > Power: 15 kW | Rotation: 950 r/min | Volume: 19707~35983 m³/h | Pressure: 1005~708 Pa | Staticpressure: 953~455 Pa

    • Model DT-25": > Power: 5.5 kW | Rotation: 520 r/min | Volume: 17107~27831 m³/h | Pressure: 345~243 Pa | Staticpressure: 307~170 Pa

    • Model DT-25": > Power: 7.5 kW | Rotation: 650 r/min | Volume: 19081~31042 m³/h | Pressure: 430~303 Pa | Staticpressure: 383~215 Pa

    • Model DT-25": > Power: 11 kW | Rotation: 720 r/min | Volume: 21713~35324 m³/h | Pressure: 680~518 Pa | Staticpressure: 606~358 Pa

    • Model DT-25": > Power: 15 kW | Rotation: 760 r/min | Volume: 22473~37205 m³/h | Pressure: 840~671 Pa | Staticpressure: 763~502 Pa

    • Model DT-25": > Power: 18.5 kW | Rotation: 800 r/min | Volume: 23656~42377 m³/h | Pressure: 921~650 Pa | Staticpressure: 846~407 Pa

    • Model DT-25": > Power: 22 kW | Rotation: 860 r/min | Volume: 27012~46720 m³/h | Pressure: 1142~758 Pa | Staticpressure: 1047~480 Pa

    • Model DT-28": > Power: 7.5 kW | Rotation: 500 r/min | Volume: 21203~33778 m³/h | Pressure: 393~355 Pa | Staticpressure: 351~275 Pa

    • Model DT-28": > Power: 11 kW | Rotation: 560 r/min | Volume: 24321~38745 m³/h | Pressure: 523~468 Pa | Staticpressure: 462~366 Pa

    • Model DT-28": > Power: 15 kW | Rotation: 650 r/min | Volume: 27439~43712 m³/h | Pressure: 625~590 Pa | Staticpressure: 588~460 Pa

    • Model DT-28": > Power: 18.5 kW | Rotation: 720 r/min | Volume: 30557~48680 m³/h | Pressure: 825~590 Pa | Staticpressure: 729~578 Pa

    • Model DT-28": > Power: 22 kW | Rotation: 800 r/min | Volume: 33675~53647 m³/h | Pressure: 990~897 Pa | Staticpressure: 886~702 Pa

    • Model DT-28": > Power: 30 kW | Rotation: 900 r/min | Volume: 37417~57608 m³/h | Pressure: 1224~1108 Pa | Staticpressure: 1094~866 Pa

    • Model DT-30": > Power: 11 kW | Rotation: 500 r/min | Volume: 24938~35334 m³/h | Pressure: 494~426 Pa | Staticpressure: 450~360 Pa

    • Model DT-30": > Power: 15 kW | Rotation: 560 r/min | Volume: 27931~39574 m³/h | Pressure: 620~535 Pa | Staticpressure: 564~450 Pa

    • Model DT-30": > Power: 18.5 kW | Rotation: 600 r/min | Volume: 29926~48202 m³/h | Pressure: 723~614 Pa | Staticpressure: 647~516 Pa

    • Model DT-30": > Power: 22 kW | Rotation: 680 r/min | Volume: 32420~52219 m³/h | Pressure: 835~720 Pa | Staticpressure: 760~605 Pa

    • Model DT-30": > Power: 30 kW | Rotation: 750 r/min | Volume: 33601~63015 m³/h | Pressure: 1177~825 Pa | Staticpressure: 1107~691 Pa

    • Model DT-30": > Power: 37 kW | Rotation: 820 r/min | Volume: 35129~66906 m³/h | Pressure: 1425~986 Pa | Staticpressure: 1387~765 Pa

    • Model DT-33": > Power: 11 kW | Rotation: 400 r/min | Volume: 30006~46447 m³/h | Pressure: 366~303 Pa | Staticpressure: 318~208 Pa

    • Model DT-33": > Power: 15 kW | Rotation: 450 r/min | Volume: 34397~53244 m³/h | Pressure: 481~398 Pa | Staticpressure: 418~273 Pa

    • Model DT-33": > Power: 18.5 kW | Rotation: 500 r/min | Volume: 36592~56642 m³/h | Pressure: 545~451 Pa | Staticpressure: 473~309 Pa

    • Model DT-33": > Power: 22 kW | Rotation: 550 r/min | Volume: 38788~60041 m³/h | Pressure: 612~506 Pa | Staticpressure: 532~347 Pa

    • Model DT-33": > Power: 30 kW | Rotation: 600 r/min | Volume: 43179~66838 m³/h | Pressure: 760~628 Pa | Staticpressure: 660~430 Pa

    • Model DT-33": > Power: 37 kW | Rotation: 650 r/min | Volume: 47716~73562 m³/h | Pressure: 927~766 Pa | Staticpressure: 804~525 Pa

    • Model DT-33": > Power: 45 kW | Rotation: 700 r/min | Volume: 51533~79770 m³/h | Pressure: 1084~896 Pa | Staticpressure: 940~614 Pa

    • Model DT-36": > Power: 15 kW | Rotation: 350 r/min | Volume: 31926~52079 m³/h | Pressure: 360~286 Pa | Staticpressure: 317~217 Pa

    • Model DT-36": > Power: 18.5 kW | Rotation: 400 r/min | Volume: 36487~59519 m³/h | Pressure: 468~374 Pa | Staticpressure: 414~283 Pa

    • Model DT-36": > Power: 22 kW | Rotation: 450 r/min | Volume: 41048~66959 m³/h | Pressure: 593~474 Pa | Staticpressure: 524~359 Pa

    • Model DT-36": > Power: 30 kW | Rotation: 500 r/min | Volume: 45608~74399 m³/h | Pressure: 732~585 Pa | Staticpressure: 647~443 Pa

    • Model DT-36": > Power: 37 kW | Rotation: 550 r/min | Volume: 50169~81839 m³/h | Pressure: 886~707 Pa | Staticpressure: 783~536 Pa

    • Model DT-36": > Power: 45 kW | Rotation: 600 r/min | Volume: 54730~89278 m³/h | Pressure: 1054~842 Pa | Staticpressure: 932~638 Pa

    • Model DT-36": > Power: 55 kW | Rotation: 650 r/min | Volume: 57801~100902 m³/h | Pressure: 1289~815 Pa | Staticpressure: 1129~442 Pa

    • Model DT-40": > Power: 30 kW | Rotation: 430 r/min | Volume: 52453~93220 m³/h | Pressure: 663~438 Pa | Staticpressure: 572~378 Pa

    • Model DT-40": > Power: 37 kW | Rotation: 480 r/min | Volume: 58552~104060 m³/h | Pressure: 827~546 Pa | Staticpressure: 747~493 Pa

    • Model DT-40": > Power: 45 kW | Rotation: 520 r/min | Volume: 63431~112731 m³/h | Pressure: 970~641 Pa | Staticpressure: 877~579 Pa

    • Model DT-40": > Power: 55 kW | Rotation: 580 r/min | Volume: 70750~125738 m³/h | Pressure: 1207~797 Pa | Staticpressure: 1091~720 Pa

    • Model DT-40": > Power: 75 kW | Rotation: 620 r/min | Volume: 75629~134410 m³/h | Pressure: 1379~910 Pa | Staticpressure: 1247~822 Pa

    • Model DT-40": > Power: 90 kW | Rotation: 680 r/min | Volume: 82948~147417 m³/h | Pressure: 1659~1096 Pa | Staticpressure: 1500~990 Pa

    • Model DT-44": > Power: 37 kW | Rotation: 400 r/min | Volume: 75176~120135 m³/h | Pressure: 809~460 Pa | Staticpressure: 796~447 Pa

    • Model DT-44": > Power: 45 kW | Rotation: 430 r/min | Volume: 80814~129146 m³/h | Pressure: 935~532 Pa | Staticpressure: 920~517 Pa

    • Model DT-44": > Power: 55 kW | Rotation: 480 r/min | Volume: 90211~144163 m³/h | Pressure: 1165~663 Pa | Staticpressure: 1146~644 Pa

    • Model DT-44": > Power: 75 kW | Rotation: 530 r/min | Volume: 99608~159180 m³/h | Pressure: 1420~808 Pa | Staticpressure: 1397~785 Pa

    • Model DT-44": > Power: 90 kW | Rotation: 560 r/min | Volume: 105246~168190 m³/h | Pressure: 1585~902 Pa | Staticpressure: 1560~876 Pa

    • Model DT-44": > Power: 110 kW | Rotation: 600 r/min | Volume: 112764~180203 m³/h | Pressure: 1820~1035 Pa | Staticpressure: 1791~1005 Pa



    Performance Data by Model (DT Double Speed Series):

    • Model Dt-12": > Power: 2.5/0.9 kW | Rotation: 1050 r/min | Volume: 4227~7908 m³/h | Pressure: 430~335 Pa | Staticpressure: 387~183 Pa

    • Model Dt-12": > Power: 2.5/0.9 kW | Rotation: 700 r/min | Volume: 2818~5271 m³/h | Pressure: 191~149 Pa | Staticpressure: 172~100 Pa

    • Model Dt-12": > Power: 3.2/1.1 kW | Rotation: 1250 r/min | Volume: 5033~9414 m³/h | Pressure: 610~475 Pa | Staticpressure: 549~260 Pa

    • Model Dt-12": > Power: 3.2/1.1 kW | Rotation: 830 r/min | Volume: 3355~6276 m³/h | Pressure: 271~211 Pa | Staticpressure: 243~116 Pa

    • Model Dt-15": > Power: 4.7/1.5 kW | Rotation: 1050 r/min | Volume: 7613~13386 m³/h | Pressure: 574~473 Pa | Staticpressure: 501~245 Pa

    • Model Dt-15": > Power: 4.7/1.5 kW | Rotation: 700 r/min | Volume: 5075~8924 m³/h | Pressure: 256~210 Pa | Staticpressure: 222~109 Pa

    • Model Dt-15": > Power: 6.7/2.2 kW | Rotation: 1250 r/min | Volume: 8811~15493 m³/h | Pressure: 770~635 Pa | Staticpressure: 670~328 Pa

    • Model Dt-15": > Power: 6.7/2.2 kW | Rotation: 830 r/min | Volume: 5871~10329 m³/h | Pressure: 342~281 Pa | Staticpressure: 298~146 Pa

    • Model Dt-18": > Power: 6.7/2.2 kW | Rotation: 900 r/min | Volume: 10259~18260 m³/h | Pressure: 615~441 Pa | Staticpressure: 524~236 Pa

    • Model Dt-18": > Power: 6.7/2.2 kW | Rotation: 600 r/min | Volume: 6840~12173 m³/h | Pressure: 274~196 Pa | Staticpressure: 233~105 Pa

    • Model Dt-18": > Power: 9.5/3.1 kW | Rotation: 1050 r/min | Volume: 11969~21303 m³/h | Pressure: 838~600 Pa | Staticpressure: 714~321 Pa

    • Model Dt-18": > Power: 9.5/3.1 kW | Rotation: 700 r/min | Volume: 7979~14202 m³/h | Pressure: 372~268 Pa | Staticpressure: 317~143 Pa

    • Model Dt-20": > Power: 6.7/2.2 kW | Rotation: 800 r/min | Volume: 10681~22385 m³/h | Pressure: 610~456 Pa | Staticpressure: 574~295 Pa

    • Model Dt-20": > Power: 6.7/2.2 kW | Rotation: 530 r/min | Volume: 7121~14923 m³/h | Pressure: 272~202 Pa | Staticpressure: 255~131 Pa

    • Model Dt-20": > Power: 9.5/3.1 kW | Rotation: 900 r/min | Volume: 12017~25183 m³/h | Pressure: 773~578 Pa | Staticpressure: 727~374 Pa

    • Model Dt-20": > Power: 9.5/3.1 kW | Rotation: 600 r/min | Volume: 8011~16789 m³/h | Pressure: 344~257 Pa | Staticpressure: 323~166 Pa

    • Model Dt-20": > Power: 12/4 kW | Rotation: 950 r/min | Volume: 12736~26692 m³/h | Pressure: 865~646 Pa | Staticpressure: 814~419 Pa

    • Model Dt-20": > Power: 12/4 kW | Rotation: 650 r/min | Volume: 8651~20071 m³/h | Pressure: 402~257 Pa | Staticpressure: 378~128 Pa

    • Model Dt-22": > Power: 9.5/3.1 kW | Rotation: 800 r/min | Volume: 16768~32969 m³/h | Pressure: 708~460 Pa | Staticpressure: 649~231 Pa

    • Model Dt-22": > Power: 9.5/3.1 kW | Rotation: 530 r/min | Volume: 11179~21979 m³/h | Pressure: 315~205 Pa | Staticpressure: 288~103 Pa

    • Model Dt-22": > Power: 12/4 kW | Rotation: 900 r/min | Volume: 18864~37090 m³/h | Pressure: 895~582 Pa | Staticpressure: 820~292 Pa

    • Model Dt-22": > Power: 12/4 kW | Rotation: 600 r/min | Volume: 12576~24727 m³/h | Pressure: 398~259 Pa | Staticpressure: 365~130 Pa

    • Model Dt-22": > Power: 15.5/5.1 kW | Rotation: 950 r/min | Volume: 18907~39167 m³/h | Pressure: 1057~611 Pa | Staticpressure: 908~308 Pa

    • Model Dt-22": > Power: 15.5/5.1 kW | Rotation: 630 r/min | Volume: 13643~26827 m³/h | Pressure: 470~306 Pa | Staticpressure: 429~154 Pa

    • Model Dt-25": > Power: 15.5/5.1 kW | Rotation: 720 r/min | Volume: 23687~38535 m³/h | Pressure: 661~467 Pa | Staticpressure: 590~329 Pa

    • Model Dt-25": > Power: 15.5/5.1 kW | Rotation: 480 r/min | Volume: 15791~25689 m³/h | Pressure: 294~207 Pa | Staticpressure: 262~146 Pa

    • Model Dt-25": > Power: 18/6.2 kW | Rotation: 830 r/min | Volume: 27305~44422 m³/h | Pressure: 879~620 Pa | Staticpressure: 783~437 Pa

    • Model Dt-25": > Power: 18/6.2 kW | Rotation: 550 r/min | Volume: 18203~29614 m³/h | Pressure: 390~275 Pa | Staticpressure: 347~194 Pa

    • Model Dt-25": > Power: 24/8.5 kW | Rotation: 870 r/min | Volume: 29554~46085 m³/h | Pressure: 1088~768 Pa | Staticpressure: 1001~480 Pa

    • Model Dt-25": > Power: 24/8.5 kW | Rotation: 570 r/min | Volume: 19659~31983 m³/h | Pressure: 456~321 Pa | Staticpressure: 407~226 Pa

    • Model Dt-28": > Power: 18/6.2 kW | Rotation: 660 r/min | Volume: 30680~49448 m³/h | Pressure: 666~506 Pa | Staticpressure: 578~265 Pa

    • Model Dt-28": > Power: 18/6.2 kW | Rotation: 440 r/min | Volume: 20453~32965 m³/h | Pressure: 296~225 Pa | Staticpressure: 257~118 Pa

    • Model Dt-28": > Power: 24/8.5 kW | Rotation: 720 r/min | Volume: 33934~52527 m³/h | Pressure: 814~674 Pa | Staticpressure: 707~461 Pa

    • Model Dt-28": > Power: 24/8.5 kW | Rotation: 480 r/min | Volume: 22623~35018 m³/h | Pressure: 362~300 Pa | Staticpressure: 314~205 Pa

    • Model Dt-28": > Power: 33/11 kW | Rotation: 800 r/min | Volume: 38582~59723 m³/h | Pressure: 1053~871 Pa | Staticpressure: 914~597 Pa

    • Model Dt-28": > Power: 33/11 kW | Rotation: 530 r/min | Volume: 25722~39815 m³/h | Pressure: 468~387 Pa | Staticpressure: 406~265 Pa

    • Model Dt-30": > Power: 24/8.5 kW | Rotation: 650 r/min | Volume: 35196~60535 m³/h | Pressure: 840~589 Pa | Staticpressure: 750~390 Pa

    • Model Dt-30": > Power: 24/8.5 kW | Rotation: 430 r/min | Volume: 23464~40357 m³/h | Pressure: 373~262 Pa | Staticpressure: 333~173 Pa

    • Model Dt-30": > Power: 33/11 kW | Rotation: 720 r/min | Volume: 38986~68055 m³/h | Pressure: 1030~665 Pa | Staticpressure: 920~435 Pa

    • Model Dt-30": > Power: 33/11 kW | Rotation: 480 r/min | Volume: 25991~44703 m³/h | Pressure: 458~321 Pa | Staticpressure: 408~212 Pa

    • Model Dt-30": > Power: 38/13 kW | Rotation: 820 r/min | Volume: 44805~73089 m³/h | Pressure: 1407~785 Pa | Staticpressure: 1325~765 Pa

    • Model Dt-30": > Power: 38/13 kW | Rotation: 540 r/min | Volume: 29870~48726 m³/h | Pressure: 549~381 Pa | Staticpressure: 517~267 Pa

    • Model Dt-33": > Power: 33/11 kW | Rotation: 640 r/min | Volume: 51305~72502 m³/h | Pressure: 883~735 Pa | Staticpressure: 742~506 Pa

    • Model Dt-33": > Power: 33/11 kW | Rotation: 425 r/min | Volume: 34303~48335 m³/h | Pressure: 392~328 Pa | Staticpressure: 330~225 Pa

    • Model Dt-33": > Power: 38/13 kW | Rotation: 700 r/min | Volume: 56115~79299 m³/h | Pressure: 1056~883 Pa | Staticpressure: 887~605 Pa

    • Model Dt-33": > Power: 38/13 kW | Rotation: 465 r/min | Volume: 37410~52866 m³/h | Pressure: 469~393 Pa | Staticpressure: 394~269 Pa

    • Model Dt-36": > Power: 38/13 kW | Rotation: 540 r/min | Volume: 50169~81839 m³/h | Pressure: 886~707 Pa | Staticpressure: 783~536 Pa

    • Model Dt-36": > Power: 38/13 kW | Rotation: 360 r/min | Volume: 33640~54875 m³/h | Pressure: 402~309 Pa | Staticpressure: 354~242 Pa

    • Model Dt-36": > Power: 47/16 kW | Rotation: 600 r/min | Volume: 54730~89299 m³/h | Pressure: 1054~883 Pa | Staticpressure: 932~605 Pa

    • Model Dt-36": > Power: 47/16 kW | Rotation: 400 r/min | Volume: 36487~59519 m³/h | Pressure: 468~374 Pa | Staticpressure: 414~283 Pa

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    Related Products

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    popula logo

    As an authorized global supplier of Foshan Nanhai POPULA Fan, we deliver high-performance industrial ventilation solutions, including centrifugal blowers, exhaust fans, and HVLS systems to clients worldwide.

    Info

    +86 13250535355

    info@populablower.com

    Address

    Foshan City, Guangdong Province, China

    Follow

    "Authorized Global Platform for Foshan Nanhai POPULA Fan Co., Ltd. — Specializing in Industrial Blowers & Ventilation Systems."

    bottom of page