top of page

Electrostatic oil smoke purification equipment

This fan model is specifically designed for oil fume purification in the kitchens of hotels, restaurants, and cafeterias. However, it is strictly prohibited from being used to purify air that is flammable, explosive, volatile, or corrosive, as well as black smoke generated by diesel during combustion.

    Performance Data by Model (PF-JD Series):

    • Model PF-JD-4 (68W): > Power: 68W | Voltage: 220V | Volume: 4000m³/h | Drag: <150Pa | Purification efficiency: 90% | Inlet and outlet size: 590×455mm | Outline dimension: 840×510×663mm

    • Model PF-JD-6 (102W): > Power: 102W | Voltage: 220V | Volume: 6000m³/h | Drag: <150Pa | Purification efficiency: 90% | Inlet and outlet size: 400×455mm | Outline dimension: 650×785×663mm

    • Model PF-JD-8 (136W): > Power: 136W | Voltage: 220V | Volume: 8000m³/h | Drag: <150Pa | Purification efficiency: 90% | Inlet and outlet size: 590×455mm | Outline dimension: 840×785×663mm

    • Model PF-JD-10 (180W): > Power: 180W | Voltage: 220V | Volume: 10000m³/h | Drag: <150Pa | Purification efficiency: 90% | Inlet and outlet size: 740×455mm | Outline dimension: 990×785×663mm

    • Model PF-JD-12 (204W): > Power: 204W | Voltage: 220V | Volume: 12000m³/h | Drag: <150Pa | Purification efficiency: 90% | Inlet and outlet size: 950×455mm | Outline dimension: 1200×785×663mm

    • Model PF-JD-16 (272W): > Power: 272W | Voltage: 220V | Volume: 16000m³/h | Drag: <150Pa | Purification efficiency: 90% | Inlet and outlet size: 590×1010mm | Outline dimension: 840×785×1220mm

    • Model PF-JD-20 (360W): > Power: 360W | Voltage: 220V | Volume: 20000m³/h | Drag: <150Pa | Purification efficiency: 90% | Inlet and outlet size: 740×1010mm | Outline dimension: 990×785×1220mm

    • Model PF-JD-24 (408W): > Power: 408W | Voltage: 220V | Volume: 24000m³/h | Drag: <150Pa | Purification efficiency: 90% | Inlet and outlet size: 910×1010mm | Outline dimension: 1155×785×1220mm

    • Model PF-JD-32 (544W): > Power: 544W | Voltage: 220V | Volume: 32000m³/h | Drag: <150Pa | Purification efficiency: 90% | Inlet and outlet size: 1290×1010mm | Outline dimension: 1540×785×1220mm

    • Model PF-JD-40 (675W): > Power: 675W | Voltage: 220V | Volume: 40000m³/h | Drag: <150Pa | Purification efficiency: 90% | Inlet and outlet size: 1800×1010mm | Outline dimension: 2045×785×1220mm

    • Model PF-JD-48 (816W): > Power: 816W | Voltage: 220V | Volume: 48000m³/h | Drag: <150Pa | Purification efficiency: 90% | Inlet and outlet size: 1990×1010mm | Outline dimension: 2235×785×1220mm



    Performance Data by Model (PF-JD S Series):

    • Model PF-JD-4S (102W): > Power: 102W | Voltage: 220V | Volume: 4000m³/h | Drag: <150Pa | Purification efficiency: 95% | Inlet and outlet size: 400×455mm | Outline dimension: 650×785×663mm

    • Model PF-JD-6S (136W): > Power: 136W | Voltage: 220V | Volume: 6000m³/h | Drag: <150Pa | Purification efficiency: 95% | Inlet and outlet size: 590×455mm | Outline dimension: 840×785×663mm

    • Model PF-JD-8S (180W): > Power: 180W | Voltage: 220V | Volume: 8000m³/h | Drag: <150Pa | Purification efficiency: 95% | Inlet and outlet size: 740×455mm | Outline dimension: 990×785×663mm

    • Model PF-JD-9S (204W): > Power: 204W | Voltage: 220V | Volume: 9000m³/h | Drag: <150Pa | Purification efficiency: 95% | Inlet and outlet size: 950×455mm | Outline dimension: 1200×785×663mm

    • Model PF-JD-12S (272W): > Power: 272W | Voltage: 220V | Volume: 12000m³/h | Drag: <150Pa | Purification efficiency: 95% | Inlet and outlet size: 590×1010mm | Outline dimension: 840×785×1220mm

    • Model PF-JD-16S (360W): > Power: 360W | Voltage: 220V | Volume: 16000m³/h | Drag: <150Pa | Purification efficiency: 95% | Inlet and outlet size: 740×1010mm | Outline dimension: 990×785×1220mm

    • Model PF-JD-18S (408W): > Power: 408W | Voltage: 220V | Volume: 18000m³/h | Drag: <150Pa | Purification efficiency: 95% | Inlet and outlet size: 910×1010mm | Outline dimension: 1155×785×1220mm

    • Model PF-JD-24S (544W): > Power: 544W | Voltage: 220V | Volume: 24000m³/h | Drag: <150Pa | Purification efficiency: 95% | Inlet and outlet size: 1290×1010mm | Outline dimension: 1540×785×1220mm

    • Model PF-JD-30S (675W): > Power: 675W | Voltage: 220V | Volume: 30000m³/h | Drag: <150Pa | Purification efficiency: 95% | Inlet and outlet size: 1800×1010mm | Outline dimension: 2045×785×1220mm

    • Model PF-JD-36S (816W): > Power: 816W | Voltage: 220V | Volume: 36000m³/h | Drag: <150Pa | Purification efficiency: 95% | Inlet and outlet size: 1990×1010mm | Outline dimension: 2235×785×1220mm

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    Related Products

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    popula logo

    As an authorized global supplier of Foshan Nanhai POPULA Fan, we deliver high-performance industrial ventilation solutions, including centrifugal blowers, exhaust fans, and HVLS systems to clients worldwide.

    Info

    +86 13250535355

    info@populablower.com

    Address

    Foshan City, Guangdong Province, China

    Follow

    "Authorized Global Platform for Foshan Nanhai POPULA Fan Co., Ltd. — Specializing in Industrial Blowers & Ventilation Systems."

    bottom of page