top of page

HKF Centrifugal fire exhaust fan

The HKF series centrifugal fire smoke exhaust fan is a multi-blade cabinet unit designed to minimize pressure loss. It features a specially engineered single-plate backward-inclined impeller. This series has been inspected and certified by the fire product qualification assessment center of the National Emergency Management Department. These centrifugal fans can operate safely for more than 30 minutes under high-temperature conditions reaching 280°C. When the gas temperature is ≤120°C, the fan can be used for extended periods. It is suitable for fire smoke exhaust and ventilation applications in high-rise civil buildings.

    Performance Data by Model:

    • Model HKF-I-(A)№3.6E-VII: > Power: 0.55 kW | Rotation: 1250 r/min | Volume: 3152~5102 m³/h | Pressure: 300~122 Pa | Staticpressure: 290~87 Pa

    • Model HKF-I-(A)№3.6E-VI: > Power: 0.75 kW | Rotation: 1450 r/min | Volume: 3565~5919 m³/h | Pressure: 405~165 Pa | Staticpressure: 390~117 Pa

    • Model HKF-I-(A)№3.6E-V: > Power: 1.1 kW | Rotation: 1600 r/min | Volume: 4035~6531 m³/h | Pressure: 493~201 Pa | Staticpressure: 475~142 Pa

    • Model HKF-I-(A)№3.6E-IV: > Power: 1.5 kW | Rotation: 1800 r/min | Volume: 4540~7347 m³/h | Pressure: 624~254 Pa | Staticpressure: 600~180 Pa

    • Model HKF-I-(A)№3.6E-III: > Power: 2.2 kW | Rotation: 2000 r/min | Volume: 5043~8163 m³/h | Pressure: 770~314 Pa | Staticpressure: 742~222 Pa

    • Model HKF-I-(A)№3.6E-II: > Power: 3 kW | Rotation: 2200 r/min | Volume: 5548~8979 m³/h | Pressure: 932~380 Pa | Staticpressure: 898~270 Pa

    • Model HKF-I-(A)№3.6E-I: > Power: 4 kW | Rotation: 2400 r/min | Volume: 6102~9877 m³/h | Pressure: 1128~460 Pa | Staticpressure: 1086~352 Pa

    • Model HKF-I-(A)№3.6E: > Power: 5.5 kW | Rotation: 2600 r/min | Volume: 6712~10865 m³/h | Pressure: 1364~556 Pa | Staticpressure: 1314~394 Pa

    • Model HKF-I-(A)№4.0E-VI: > Power: 0.75 kW | Rotation: 1250 r/min | Volume: 3997~6929 m³/h | Pressure: 467~172 Pa | Staticpressure: 452~124 Pa

    • Model HKF-I-(A)№4.0E-V: > Power: 1.1 kW | Rotation: 1450 r/min | Volume: 4636~8038 m³/h | Pressure: 627~231 Pa | Staticpressure: 608~166 Pa

    • Model HKF-I-(A)№4.0E-IV: > Power: 1.5 kW | Rotation: 1600 r/min | Volume: 5116~8870 m³/h | Pressure: 764~282 Pa | Staticpressure: 740~204 Pa

    • Model HKF-I-(A)№4.0E-III: > Power: 2.2 kW | Rotation: 1800 r/min | Volume: 5756~9979 m³/h | Pressure: 968~357 Pa | Staticpressure: 937~257 Pa

    • Model HKF-I-(A)№4.0E-II: > Power: 3 kW | Rotation: 2000 r/min | Volume: 6395~11087 m³/h | Pressure: 1194~440 Pa | Staticpressure: 1157~317 Pa

    • Model HKF-I-(A)№4.0E-I: > Power: 4 kW | Rotation: 2250 r/min | Volume: 7195~12474 m³/h | Pressure: 1512~557 Pa | Staticpressure: 1464~401 Pa

    • Model HKF-I-(A)№4.0E: > Power: 5.5 kW | Rotation: 2400 r/min | Volume: 7674~13305 m³/h | Pressure: 1720~634 Pa | Staticpressure: 1666~456 Pa

    • Model HKF-I-(A)№4.5E-VI: > Power: 1.1 kW | Rotation: 1250 r/min | Volume: 6147~9950 m³/h | Pressure: 467~188 Pa | Staticpressure: 46~143 Pa

    • Model HKF-I-(A)№4.5E-V: > Power: 1.5 kW | Rotation: 1450 r/min | Volume: 7140~11558 m³/h | Pressure: 629~255 Pa | Staticpressure: 612~192 Pa

    • Model HKF-I-(A)№4.5E-IV: > Power: 2.2 kW | Rotation: 1600 r/min | Volume: 7873~12744 m³/h | Pressure: 765~309 Pa | Staticpressure: 744~234 Pa

    • Model HKF-I-(A)№4.5E-III: > Power: 3 kW | Rotation: 1800 r/min | Volume: 8866~14351 m³/h | Pressure: 969~391 Pa | Staticpressure: 943~296 Pa

    • Model HKF-I-(A)№4.5E-II: > Power: 4 kW | Rotation: 2000 r/min | Volume: 9847~15939 m³/h | Pressure: 1196~483 Pa | Staticpressure: 1165~366 Pa

    • Model HKF-I-(A)№4.5E-I: > Power: 5.5 kW | Rotation: 2200 r/min | Volume: 11076~17929 m³/h | Pressure: 1513~611 Pa | Staticpressure: 1473~463 Pa

    • Model HKF-I-(A)№4.5E: > Power: 7.5 kW | Rotation: 2400 r/min | Volume: 11821~19135 m³/h | Pressure: 1722~695 Pa | Staticpressure: 1676~527 Pa

    • Model HKF-I-(A)№5.0E-VII: > Power: 2.2 kW | Rotation: 1120 r/min | Volume: 9413~14752 m³/h | Pressure: 635~268 Pa | Staticpressure: 653~203 Pa

    • Model HKF-I-(A)№5.0E-VI: > Power: 3 kW | Rotation: 1250 r/min | Volume: 10538~16514 m³/h | Pressure: 791~334 Pa | Staticpressure: 777~254 Pa

    • Model HKF-I-(A)№5.0E-V: > Power: 4 kW | Rotation: 1450 r/min | Volume: 12225~19158 m³/h | Pressure: 1065~450 Pa | Staticpressure: 1045~341 Pa

    • Model HKF-I-(A)№5.0E-IV: > Power: 5.5 kW | Rotation: 1600 r/min | Volume: 13484~21131 m³/h | Pressure: 1297~548 Pa | Staticpressure: 1272~415 Pa

    • Model HKF-I-(A)№5.0E-III: > Power: 7.5 kW | Rotation: 1800 r/min | Volume: 15170~23775 m³/h | Pressure: 1641~693 Pa | Staticpressure: 1610~525 Pa

    • Model HKF-I-(A)№5.0E-II: > Power: 11 kW | Rotation: 2000 r/min | Volume: 16862~26425 m³/h | Pressure: 2026~856 Pa | Staticpressure: 1988~649 Pa

    • Model HKF-I-(A)№5.0E-I: > Power: 15 kW | Rotation: 2250 r/min | Volume: 18961~29714 m³/h | Pressure: 2563~1083 Pa | Staticpressure: 2515~821 Pa

    • Model HKF-I-(A)№5.0E: > Power: 18.5 kW | Rotation: 2400 r/min | Volume: 18522~31706 m³/h | Pressure: 2917~1233 Pa | Staticpressure: 2862~934 Pa

    • Model HKF-I-(A)№5.6E-VIII: > Power: 2.2 kW | Rotation: 1000 r/min | Volume: 9702~15401 m³/h | Pressure: 532~217 Pa | Staticpressure: 461~168 Pa

    • Model HKF-I-(A)№5.6E-VII: > Power: 3 kW | Rotation: 1120 r/min | Volume: 10843~17212 m³/h | Pressure: 668~273 Pa | Staticpressure: 579~211 Pa

    • Model HKF-I-(A)№5.6E-VI: > Power: 4 kW | Rotation: 1250 r/min | Volume: 12139~19268 m³/h | Pressure: 832~340 Pa | Staticpressure: 721~263 Pa

    • Model HKF-I-(A)№5.6E-V: > Power: 5.5 kW | Rotation: 1450 r/min | Volume: 14082~22353 m³/h | Pressure: 1120~457 Pa | Staticpressure: 970~354 Pa

    • Model HKF-I-(A)№5.6E-IV: > Power: 7.5 kW | Rotation: 1600 r/min | Volume: 15532~24655 m³/h | Pressure: 1361~556 Pa | Staticpressure: 1181~431 Pa

    • Model HKF-I-(A)№5.6E-III: > Power: 11 kW | Rotation: 1800 r/min | Volume: 17476~27740 m³/h | Pressure: 1726~704 Pa | Staticpressure: 1495~546 Pa

    • Model HKF-I-(A)№5.6E-II: > Power: 15 kW | Rotation: 2000 r/min | Volume: 19423~30831 m³/h | Pressure: 2131~869 Pa | Staticpressure: 1845~673 Pa

    • Model HKF-I-(A)№5.6E-I: > Power: 18.5 kW | Rotation: 2250 r/min | Volume: 21841~34670 m³/h | Pressure: 2696~1100 Pa | Staticpressure: 2335~852 Pa

    • Model HKF-I-(A)№5.6E: > Power: 22 kW | Rotation: 2400 r/min | Volume: 23306~36994 m³/h | Pressure: 3068~1252 Pa | Staticpressure: 2657~970 Pa

    • Model HKF-I-(A)№6.0E-VII: > Power: 4 kW | Rotation: 1000 r/min | Volume: 12214~21072 m³/h | Pressure: 686~257 Pa | Staticpressure: 671~181 Pa

    • Model HKF-I-(A)№6.0E-VI: > Power: 5.5 kW | Rotation: 1120 r/min | Volume: 13679~23602 m³/h | Pressure: 861~322 Pa | Staticpressure: 842~227 Pa

    • Model HKF-I-(A)№6.0E-V: > Power: 7.5 kW | Rotation: 1250 r/min | Volume: 15267~26340 m³/h | Pressure: 1071~401 Pa | Staticpressure: 1049~283 Pa

    • Model HKF-I-(A)№6.0E-IV: > Power: 11 kW | Rotation: 1450 r/min | Volume: 17710~30555 m³/h | Pressure: 1443~540 Pa | Staticpressure: 1441~381 Pa

    • Model HKF-I-(A)№6.0E-III: > Power: 15 kW | Rotation: 1600 r/min | Volume: 19542~33716 m³/h | Pressure: 1757~657 Pa | Staticpressure: 1718~464 Pa

    • Model HKF-I-(A)№6.0E-II: > Power: 18.5 kW | Rotation: 1800 r/min | Volume: 21985~37930 m³/h | Pressure: 2224~832 Pa | Staticpressure: 2174~587 Pa

    • Model HKF-I-(A)№6.0E-I: > Power: 22 kW | Rotation: 2000 r/min | Volume: 24427~42144 m³/h | Pressure: 2745~1027 Pa | Staticpressure: 2684~725 Pa

    • Model HKF-I-(A)№6.0E: > Power: 30 kW | Rotation: 2200 r/min | Volume: 26870~46359 m³/h | Pressure: 3322~1243 Pa | Staticpressure: 3248~877 Pa

    • Model HKF-I-(A)№7.0E-VI: > Power: 5.5 kW | Rotation: 1000 r/min | Volume: 14976~27734 m³/h | Pressure: 789~422 Pa | Staticpressure: 771~367 Pa

    • Model HKF-I-(A)№7.0E-V: > Power: 7.5 kW | Rotation: 1120 r/min | Volume: 16773~31062 m³/h | Pressure: 989~529 Pa | Staticpressure: 966~460 Pa

    • Model HKF-I-(A)№7.0E-IV: > Power: 11 kW | Rotation: 1250 r/min | Volume: 18720~34667 m³/h | Pressure: 1233~660 Pa | Staticpressure: 1205~574 Pa

    • Model HKF-I-(A)№7.0E-III: > Power: 15 kW | Rotation: 1300 r/min | Volume: 19469~36054 m³/h | Pressure: 1333~713 Pa | Staticpressure: 1302~620 Pa

    • Model HKF-I-(A)№7.0E-II: > Power: 18.5 kW | Rotation: 1450 r/min | Volume: 21715~40214 m³/h | Pressure: 1794~960 Pa | Staticpressure: 1751~835 Pa

    • Model HKF-I-(A)№7.0E-I: > Power: 22 kW | Rotation: 1600 r/min | Volume: 23962~44374 m³/h | Pressure: 2020~1081 Pa | Staticpressure: 1973~940 Pa

    • Model HKF-I-(A)№7.0E: > Power: 30 kW | Rotation: 1800 r/min | Volume: 26957~49920 m³/h | Pressure: 2557~1369 Pa | Staticpressure: 2497~1190 Pa

    • Model HKF-I-(A)№8.0E-VI: > Power: 5.5 kW | Rotation: 900 r/min | Volume: 17527~33049 m³/h | Pressure: 868~555 Pa | Staticpressure: 860~493 Pa

    • Model HKF-I-(A)№8.0E-V: > Power: 7.5 kW | Rotation: 1000 r/min | Volume: 19474~37121 m³/h | Pressure: 1071~686 Pa | Staticpressure: 1063~602 Pa

    • Model HKF-I-(A)№8.0E-IV: > Power: 11 kW | Rotation: 1120 r/min | Volume: 21811~41576 m³/h | Pressure: 1334~860 Pa | Staticpressure: 1333~756 Pa

    • Model HKF-I-(A)№8.0E-III: > Power: 15 kW | Rotation: 1250 r/min | Volume: 24341~46399 m³/h | Pressure: 1674~1072 Pa | Staticpressure: 1660~942 Pa

    • Model HKF-I-(A)№8.0E-II: > Power: 18.5 kW | Rotation: 1320 r/min | Volume: 25704~48997 m³/h | Pressure: 1867~1194 Pa | Staticpressure: 1851~1049 Pa

    • Model HKF-I-(A)№8.0E-I: > Power: 22 kW | Rotation: 1450 r/min | Volume: 28236~53823 m³/h | Pressure: 2252~1441 Pa | Staticpressure: 2234~1267 Pa

    • Model HKF-I-(A)№8.0E: > Power: 30 kW | Rotation: 1600 r/min | Volume: 31157~59391 m³/h | Pressure: 2743~1755 Pa | Staticpressure: 2720~1543 Pa

    • Model HKF-I-(A)№9.0E-VIII: > Power: 7.5 kW | Rotation: 720 r/min | Volume: 22895~40940 m³/h | Pressure: 648~348 Pa | Staticpressure: 569~300 Pa

    • Model HKF-I-(A)№9.0EVII: > Power: 11 kW | Rotation: 830 r/min | Volume: 26393~47195 m³/h | Pressure: 860~460 Pa | Staticpressure: 756~398 Pa

    • Model HKF-I-(A)№9.0E-VI: > Power: 15 kW | Rotation: 900 r/min | Volume: 29692~53094 m³/h | Pressure: 1012~540 Pa | Staticpressure: 890~468 Pa

    • Model HKF-I-(A)№9.0E-V: > Power: 18.5 kW | Rotation: 1000 r/min | Volume: 32990~58993 m³/h | Pressure: 1249~667 Pa | Staticpressure: 1098~577 Pa

    • Model HKF-I-(A)№9.0E-IV: > Power: 22 kW | Rotation: 1120 r/min | Volume: 36950~66072 m³/h | Pressure: 1567~837 Pa | Staticpressure: 1377~724 Pa

    • Model HKF-I-(A)№9.0E-III: > Power: 30 kW | Rotation: 1250 r/min | Volume: 39748~71076 m³/h | Pressure: 1952~1043 Pa | Staticpressure: 1716~902 Pa

    • Model HKF-I-(A)№9.0E-II: > Power: 37 kW | Rotation: 1320 r/min | Volume: 34246~75056 m³/h | Pressure: 2176~1163 Pa | Staticpressure: 1914~1006 Pa

    • Model HKF-I-(A)№9.0E-I: > Power: 45 kW | Rotation: 1450 r/min | Volume: 40922~79219 m³/h | Pressure: 2625~1403 Pa | Staticpressure: 2310~1214 Pa

    • Model HKF-I-(A)№9.0E: > Power: 55 kW | Rotation: 1600 r/min | Volume: 45155~87414 m³/h | Pressure: 3038~1624 Pa | Staticpressure: 2672~1405 Pa

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    Related Products

    Request a Quote  Technical Specs

    Need precise pricing, CAD drawings, or performance curves for this model? Leave your project details below, and our sales engineers will get back to you within 24 hours.

    popula logo

    As an authorized global supplier of Foshan Nanhai POPULA Fan, we deliver high-performance industrial ventilation solutions, including centrifugal blowers, exhaust fans, and HVLS systems to clients worldwide.

    Info

    +86 13250535355

    info@populablower.com

    Address

    Foshan City, Guangdong Province, China

    Follow

    "Authorized Global Platform for Foshan Nanhai POPULA Fan Co., Ltd. — Specializing in Industrial Blowers & Ventilation Systems."

    bottom of page